Film capacitor product list
Summary | Features | Rated Voltage | Capacitance(μF) | Temp. range (℃) | Series Code | Style |
---|---|---|---|---|---|---|
General use | Standard | 250VDC 450VDC 630VDC 800VDC 1250VDC | 0.47~10 0.22~4.7 0.068~2.2 0.68~2.2 0.001~0.47 | -40~+85 (+105) | FPB info | |
Small NEW | 630VDC | 0.47~2.2 | -40~+105 | FPB2 info | ||
Box Small NEW | 630VDC | 1.0~2.2 | -40~+105 | FPCS info | ||
High Temp. Small | 630VDC | 0.068~2.2 | -40~+105 (+125) | FPT2 info | ||
High Temp. | 630VDC | 0.01~0.047 | -40~+105 (+125) | FPT info | ||
Standard | 250VDC 450VDC 630VDC | 0.01~0.33 0.01~0.15 0.015~0.047 | -40~+85 (+105) | MDX info | ||
5,7.5mm Lead pitch | 50VDC 250VDC | 0.1~2.2 0.01~0.15 | -40~+85 (+105) | MDD info | ||
Large capacitance | 35VDC 63VDC | 4.7~22 10~22 | -40~+85 (+105) | MDL info | ||
High Voltage | 500VAC | 0.0022~0.1 | -40~+85 (+105) | MDD info | ||
Power supply for PFC (Halogen-free Low Noise) General use | Small Box NEW | 450VDC | 0.47~4.7 | -40~+85 (+110) | FPCS info | |
Small NEW | 450VDC | 0.47~2.2 | -40~+85 (+110) | FPS5 info | ||
Small | 450VDC | 0.47~4.7 | -40~+85 (+110) | FPS4 info | ||
Standard | 450VDC | 0.47~2.2 | -40~+85 (+110) | FPS3 info | ||
550V | 550VDC | 0.47~2.2 | -40~+85 (+110) | FPA info | ||
Large Current High Frequency use | Large Current | 250VDC 450VDC 630VDC | 0.01~10 0.01~3.3 0.01~2.2 | -40~+85 (+105) | FPF info | |
Class-X2 | X2 | 310VAC | 0.01~10 | -40~+110 | FSX Please contact us | |
Across-the-line use | Standard | 125VAC 250VAC | 0.033~4.7 0.01~2.2 | -40~+85 (+105) | CFD-N info | |
Surge absorbar C-R units | C-R Not recommended | 125VAC 250VAC | 0.1µF+120 Ω 0.033µF+120 Ω | -40~+85 | CR info |
Capacitors for Power Electronics
Summary | Features | Rated Voltage | Capacitance (μF) | Temp. range (℃) | Series Code | Style |
---|---|---|---|---|---|---|
General use (DC-Link, Smoothing, etc) | Long Life High Voltage Large Current | 630VDC 800VDC 1100VDC 1300VDC | 5~65 10~20 1~25 1~15 | -40~+70 (+85) | FPCL info |